Indulge your dog with a lavish Custom Round Bed. We put a lot of love into each and every single one of our beds to make sure your pets enjoy nap time. Our beds are created using quality fabrics and a comfortable filling that your pet will enjoy.
The Baylee Round Bed is a luxurious item. Soft to the touch and large in size for guaranteed comfort, this handmade bed is sure to elevate your pet's napping experience. Baylee Nasco's high quality fabrics of various textures and prints are removable from the bed so that you can throw them in the wash whenever necessary.
- Tiny: 20" Diameter
- Extra Small: 24" Diameter
- Small: 30" Diameter
- Medium: 36" Diameter
- Large: 42" Diameter
- Extra Large: 60" Diameter
- Handmade materials
- Washable
- Zipper included
- Kid friendly, pet approved
- Air dry only
- Made in the USA
Black Mink Round Beds have ultra soft polyester machine washable exterior fabrics with water resistant lining covering the interior bedding.
How To Measure a Dog
Use a soft measuring tape to measure around the dog’s neck, chest, girth, waste or length. If you need help, please click here to email us. Please view the image below or the size chart within each product description.

Susan Lanci Size Chart
1/2 Inch Collars
1/2" Collars | |||
Size | Size Code | Width | Approx. Measurements |
TC | 1 | 1/2" | 5 1/2" - 7" |
XXS | 2 | 1/2" | 6" - 8" |
XS | 3 | 1/2" | 7" - 8 1/2" |
S | 4 | 1/2" | 9" - 10 1/2" |
M | 5 | 1/2" | 11" - 12 1/2" |
L | 6 | 1/2" | 13" - 14 1/2" |
XL | 7 | 1/2" | 15"- 16 1/2" |
5/8 Inch Collars
5/8" Collars | |||
Size | Size Code | Width | Approx. Measurements |
XS | 3 | 5/8" | 8" - 10" |
S | 4 | 5/8" | 10" - 12" |
M | 5 | 5/8" | 12" - 14" |
L | 6 | 5/8" | 14" - 16" |
XL | 7 | 5/8" |
16"- 18" |
Step In Harness
Step In Harness | ||
Size | Size Code | Approx. Chest |
TC | 1 | 8 1/2" -9 1/2" |
XXS | 2 | 9 1/2"-10 1/2" |
XS | 3 | 10 1/2"-12" |
XS/S | 3.5 | 11 1/2"- 13" |
S | 4 | 12 1/2"- 14" |
S/M | 4.5 | 13 1/2"- 15" |
M | 5 | 14 1/2"- 16" |
M/L | 5.5 | 16"- 18" |
LG | 6 | 18"- 20" |
LG/XL | 6.5 | 20"- 22" |
XL | 7 | 22"- 24" |
Tinkie Harness
Tinkie Harness | ||
Size | Size Code | Approx. Chest |
XXS | 2 | 8"- 10" |
XS | 3 | 10"- 12" |
S | 4 | 12"- 14" |
M | 5 | 14"- 16" |
L | 6 | 15"- 17" |
XL | 7 | 17"- 20" |
Hair Bows
Hair Bows | ||
Size | Size Code | Width |
TC | 1 | Approx. 1” |
XS | 2 | Approx. 1 1/2" |
S | 3 | Approx. 1 7/8" |
Faux-Fur Coats
Faux-Fur Coats | ||
Size | Size Code | Girth Measurement |
XXS | 2 | 8"-10" |
XS | 3 | 10"-12" |
S | 4 | 12"-14" |
M | 5 | 14"-16" |
L | 6 | 15"-17" |
XL | 7 |
17"-20" |
Wizzers
Wizzers | ||
Size | Size Code | Girth Measurement |
TC | 1 | 8"-9 1/2" |
XXS | 2 | 8"-10" |
XS | 3 | 8 1/2"-11" |
S | 4 | 9 1/2"-13" |
S/M | 4.5 | 11"-15" |
M | 5 | 13"-17" |
L | 6 | 18"- 22" |
XL | 7 | 21"- 27" |
XXL | 8 | 26" 34" |
DOG IN THE CLOSET SIZE CHARTS
Our tanks are made of a baby rib knit and designed for a tight fit. If you want the tank to fit loose, please order a larger size. If your dog has a lot of hair, you may want to order the next size larger. Often dogs will wear two different sizes of tees depending on their hair cut.
Dog In The Closet Tutu's
Size | Width Under Arms | Length |
XXS |
4.5 |
8.25 |
XS | 5.5 | 10 |
S | 6.5 | 12 |
M | 7.5 | 14 |
L | 8.5 | 16 |
XL1 | 10.5 | 18 |
XXL | 12 | 21 |
XXXL | 14 | 24 |
XXXXL | 16.5 | 28 |
Dog In The Closet T-Shirts
Small Dog Clothes: Vest, Dresses, Clothes
THE DOG SQUAD SIZE CHARTS
DOGGY STYLE DESIGN SHOES AND BOOTS
GEN7 STROLLERS
DOG IN THE CLOSET SIZE CHARTS
Our tanks are made of a baby rib knit and designed for a tight fit. If you want the tank to fit loose, please order a larger size. If your dog has a lot of hair, you may want to order the next size larger. Often dogs will wear two different sizes of tees depending on their hair cut.
Dog In The Closet Tutu's
Size | Width Under Arms | Length |
XXS |
4.5 |
8.25 |
XS | 5.5 | 10 |
S | 6.5 | 12 |
M | 7.5 | 14 |
L | 8.5 | 16 |
XL1 | 10.5 | 18 |
XXL | 12 | 21 |
XXXL | 14 | 24 |
XXXXL | 16.5 | 28 |
Dog In The Closet T-Shirts
Small Dog Clothes: Vest, Dresses, Clothes
THE DOG SQUAD SIZE CHARTS
DOGGY STYLE DESIGN SHOES AND BOOTS
GEN7 STROLLERS